Laney is proud to announce the launch of the new Prism range of modeling amps.
The New PRISM range takes Laney into the modeling arena, however PRISM is a modeling amp with a difference – it does not sound like a traditional modeling amp. Gone are the days of simply rehashing the sounds of other amplifiers. The new PRISM range looks at the whole picture, modeling amps and effects combinations rather than just concentrating on one aspect of a players tone.
There are 3 models in the PRISM range – P20, P35 and P65. Each model has 2 modes of operation : HERO Mode and LIVE Mode.
HERO mode offers immediate impact – 11 incredible sounding HERO MODES taking their inspiration from classic guitar recordings ranging in tones from Clean to Extreme.
LIVE mode is tailored to your requirements! Build your tone from the ground up. Select your AMP, your EQ, your EFFECTS and store it to one of the four user channels for recall later. The P35 and P65 also feature an onboard variable BOOST which can be combined with any of the II onboard amp modes to give you access to 22 amp models.
The PRISM range also houses a MASSIVE Multi FX palette on each amp – giving you combinations of Studio quality rack and stomp box effects – fully editable so you can select exactly the right tone you need.
P20
| Power RMS | 15 Watts |
| Channels | 4 User Channels |
| Equalisation | Bass, Middle and Treble |
| Footswitch | FS2 (not included) |
| Speaker connections | No |
| Drivers | Custom Designed 8″ |
| Effects | Multi FX |
| Headphone Socket | Yes |
| Tuner Output Socket | No (built in tuner) |
| CD Input | 3.5mm stereo jack |
| Weight | 8.5 Kg |
| Dimensions | Width 358mm x Height 340mm x Depth 231mm |
P35
| Power RMS | 30 Watts |
| Channels | 4 User Channels |
| Equalisation | Bass, Middle and Treble |
| Boost Switch | Adjustable Boost |
| Footswitch | FS1 (boost – not included), FS2 (channel scroll and select – not included) |
| Speaker connections | No |
| Drivers | Custom Designed 10″ |
| Effects | Multi FX |
| Headphone Socket | Yes |
| Tuner Output Socket | No (built in tuner) |
| CD Input | 3.5mm stereo jack |
| Weight | 11 Kg |
| Dimensions | Width 406mm x Height 401mm x Depth 256mm |
P65
| Power RMS | 65 Watts |
| Channels | 4 User Channels |
| Equalisation | Bass, Middle and Treble |
| Boost Switch | Adjustable Boost |
| Footswitch | FS1 (boost – not included), FS2 (channel scroll and select – not included) |
| Speaker connections | Extension socket for 8 ohm cab |
| Drivers | Celestion Seventy 80 |
| Effects | Multi FX |
| Headphone Socket | Yes |
| Tuner Output Socket | No (built in tuner) |
| CD Input | 3.5mm stereo jack |
| Weight | 15.6 Kg |
| Dimensions | Width 492mm x Height 436mm x Depth 286mm |

Bass Center
Twitter